APPLIED DATA SCIENCE MASTER'S with THESIS PROGRAM
- 5 compulsory courses equivalent to a total of 13 credits (32.5 ECTS)At least 9 credits (22.5 ECTS) worth of elective courses
- In addition, students must complete the thesis and thesis preparation seminar courses (65 ECTS), achieving a total of at least 120 ECTS credits.
The thesis work is evaluated as either “successful” or “unsuccessful.” During the semesters in which students conduct their thesis work, they are required to enroll in both the seminar and thesis courses and must successfully defend their thesis both orally and in writing before a jury.
The course schedule is as follows:
FIRST YEAR
1. SEMESTER | 2. SEMESTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course Name | T | P | L | C | ECTS | Code | Course Name | T | P | L | C | ECTS |
ADS 511 | Statistical Inference Methods I | 3 | 0 | 0 | 3 | 7.5 | ADS 542 | Statistical Learning | 3 | 0 | 0 | 7.5 | |
ADS 531 | Informational Retrieval | 3 | 0 | 0 | 3 | 7.5 | Departmental Elective | 3 | 0 | 0 | 7.5 | ||
Departmental Elective | 3 | 0 | 0 | 3 | 7.5 | Departmental Elective | 3 | 0 | 0 | 7.5 | |||
Departmental Elective | 3 | 0 | 0 | 3 | 7.5 | ADS 591 | Seminar | 0 | 0 | 0 | 5.0 | ||
FBE 599 | Research Methods and Academic Publication Ethics | 1 | 0 | 0 | 2.5 | ||||||||
Total: | 12 | 0 | 0 | 12 | 30 | Total: | 10 | 0 | 0 | 10 | 30 |
SECOND YEAR
1. SEMESTER | 2. SEMESTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course Name | T | P | L | C | ECTS | Code | Course Name | T | P | L | C | ECTS |
ADS 592 | Thesis I | 0 | 0 | 0 | 0 | 30 | ADS 593 | Thesis II | 0 | 0 | 0 | 0 | 30 |
Total: | 0 | 0 | 0 | 0 | 30 | Total: | 0 | 0 | 0 | 0 | 30 |
APPLIED DATA SCIENCE MASTER'S without THESIS PROGRAM
To graduate from this program, it is required to successfully complete a total of 10 courses and a non-credit term project, achieving a total of 30 credits and at least 90 ECTS.
- The term project is evaluated as either “successful” or “unsuccessful.” The student must enroll in the term project during the semester it is taken and submit the project in written form at the end of the semester.
- The duration of the non-thesis master’s program is 3 semesters.
FIRST YEAR
1. SEMESTER | 2. SEMESTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Course Name | T | P | L | C | ECTS | Code | Course Name | T | P | L | C | ECTS |
ADS 511 | Statistical Inference Methods I | 3 | 0 | 0 | 3 | 7.5 | ADS 542 | Statistical Learning | 3 | 0 | 0 | 3 | 7,5 |
ADS 531 | Informational Retrieval | 3 | 0 | 0 | 3 | 7.5 | Departmental Elective III | 3 | 0 | 0 | 3 | 7,5 | |
Departmental Elective I | 3 | 0 | 0 | 3 | 7.5 | Departmental Elective IV | 3 | 0 | 0 | 3 | 7,5 | ||
Departmental Elective II | 3 | 0 | 0 | 3 | 7.5 | Departmental Elective V | 3 | 0 | 0 | 3 | 7,5 | ||
GSSE 599 | Research Method and Academic Publication Etchics | 1 | 4 | 0 | 0 | 5 | |||||||
Total: | 13 | 4 | 0 | 12 | 35 | Total: | 12 | 0 | 0 | 12 | 30 | ||
SECOND YEAR
1. SEMESTER | ||||||
---|---|---|---|---|---|---|
Code | Course Name | T | P | L | C | ECTS |
ADS 590 | Graduation Project | 0 | 0 | 0 | 0 | 15 |
Departmental Elective VI | 3 | 0 | 0 | 3 | 7,5 | |
Departmental Elective VII | 3 | 0 | 0 | 3 | 7,5 | |
Total: | 6 | 0 | 0 | 6 | 30 |